Avaya CMS (Split Feed) - Настройка соединения с АТС для SMDR/CDR
Данные и Параметры соединения ниже соответствуют только программе Advanced PBX Data Logger и могут быть не применимы для других программных продуктов.
Выбор правильного модуля-парсера для Avaya CMS (Split Feed)

Avaya CMS (Split Feed)
Avaya CMS (Split Feed)
Данные, извлекаемые PBX Data Logger
| Описание | Тип данных | Имя колонки |
|---|---|---|
| Date and time | datetime | CALL_TIME |
| ACD | string | EXT |
| The number of the split number to | string | SPLIT |
| The number of POSITIONS that are currently logged in | string | STAFFED |
| The number of agents that are currently available in this split/skill | integer | AVAILABLE |
| The number of agents that are currently in ACW for this split/skill | integer | INACW |
| The number of agents that are currently doing OTHER work | integer | OTHER |
| The number of agents that are currently in AUX work for all splits/skills | integer | INAUX |
| The number of agents that are currently on inbound and outbound ACD calls to this split/skill | integer | ONACD |
| The number of agents that are currently on AUXOUT calls with an ACD call on hold for this split/skill | integer | ONACDAUXOUT |
| The number of agents that are currently in AUX work or AVAILABLE with an ACD or AUXIN | integer | ONAUXOUT |
| The talk time of all AUXOUTOFFCALLS not including HOLDTIME | integer | AUXOUTOFFTIME |
| The talk time of all AUXOUTCALLS | integer | AUXOUTTIME |
| The length of time that split/skill ACD callers spend on hold | integer | HOLDTIME |
| The length of time during the collection interval that agents are in AUX in this skill | integer | I_AUXTIME |
| The length of time during the collection interval that agents were available for calls from this split/skill | integer | I_AVAILTIME |
| The length of time during the collection interval that agents were logged in | integer | I_STAFFTIME |
| The length of time that is spent by callers in queue or Ожидания ответаing before an agent answers the call | integer | ANSTIME |
| The talk time of all ACDCALLS. ACDTIME includes O_ACDTIME but does not include HOLDTIME | integer | ACDTIME |
| The length of time that callers waited in queue and Ожидания ответаing at an agent's teleТелефон before abandoning the call | integer | ABNTIME |
| The length of time that agents spend in ACW that is associated with ACDCALLS | integer | ACWTIME |
| The communication server-provided rolling average speed of answer for this split/skill | integer | ASA |
| The number of seconds that the oldest split/skill ACD call has waited in queue or Ожидания ответаing | integer | OLDESTCALL |
| The number of split/skill ACD calls that are currently waiting in queue | integer | INQUEUE |
| The number of CALLSOFFERED that are abandoned while in queue or Ожидания ответаing at an agent position | integer | ABNCALL |
| The number of CALLSOFFERED calls that are answered by an agent in the split/skill | integer | ACDCALLS |
| The number of ACDCALLS that are answered by an agent within the predefined acceptable Служба level | integer | ACCEPTABLE |
| The number of calls that queued to the split/skill and that completed during the interval | integer | CALLSOFFERED |
| The number of ACDCALLS that are transferred to another Конечный | integer | TRANSFERRED |
| The number of outbound Расширение calls that are placed by agents while they are in AUX or AVAILABLE | integer | AUXOUTCALLS |
| The number of AUXOUTCALLS that are placed to a Конечный outside the communication server | integer | AUXOUTOFFCALLS |
| The number of ACDCALLS that are conferenced at least once | integer | CONFERENCE |
| The number of split/skill ACD calls that are placed on hold at least once | integer | HOLDCALLS |
| The number of split/skill ACD calls for this split/skill that are currently on hold at agent Станцияs | integer | ONHOLD |
| The number of calls offered to this split/skill that do not abandon and are not answered by an ACD agent for this split/skill | integer | OTHERCALLS |
Интересуют отчеты об использовании АТС?
Мы предоставляем утилиту PBX Reports, которая включает различные ручные, запланированные и email-отчеты, встроенный веб-сервер и другие функции. Внедрите свою систему учета вызовов для Avaya CMS (Split Feed). Попробуйте нашу программу PBX Reports с отчетами
Нужна история звонков в базе данных?
Эта стандартная функция позволяет программе принимать и экспортировать данные SMDR или CDR в реальном времени непосредственно в вашу базу данных. Посмотрите нашу статью о записи истории звонков в базу данных
Похожие на Avaya CMS АТС
Avaya Aura S8800 (Customized Output Format ACM 6.3)Avaya ACM3 (Custom User Format)
Avaya Communication Manager (Customized Output Format ACM 6.3)
Avaya Definity v1
Быстрый переход к настройкам подключения для других АТС и форматов данных ↴
Замечание: Продукты и компании, указанные здесь используются только для обозначения и идентификации, и могут быть торговыми и/или зарегистрированными марками соответствующих компаний.
Advanced PBX Data Logger, связанные темы:
здесьПоследовательный интерфейс RS232 разводка и сигналы Кабели и сигналы Кабели мониторинга данных